BNB currency fixings
BNB currency fixing for 09.12.2024 from 06.12.2024Currency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian dollar | AUD | 1 | 1.18492 | 0.843939 |
Brazilian real | BRL | 10 | 3.07782 | 3.24905 |
Canadian dollar | CAD | 1 | 1.31423 | 0.760902 |
Swiss franc | CHF | 1 | 2.10667 | 0.474683 |
Chinese yuan | CNY | 10 | 2.54493 | 3.92938 |
Czech koruna | CZK | 100 | 7.78905 | 12.8385 |
Danish krone | DKK | 10 | 2.62232 | 3.81342 |
British pound | GBP | 1 | 2.36055 | 0.42363 |
Hong Kong dollar | HKD | 10 | 2.37606 | 4.20865 |
Hungarian forint | HUF | 1000 | 4.72024 | 211.854 |
Indonesian rupiah | IDR | 10000 | 1.16812 | 8560.76 |
Israeli new shekel | ILS | 10 | 5.13692 | 1.94669 |
Indian rupee | INR | 100 | 2.18253 | 45.8184 |
Icelandic króna * | ISK | 100 | 1.34237 | 74.4951 |
Japanese yen | JPY | 100 | 1.22815 | 81.4233 |
South Korean Won | KRW | 1000 | 1.30195 | 768.079 |
Mexican peso | MXN | 100 | 9.15672 | 10.9209 |
Malaysian ringgit | MYR | 10 | 4.18243 | 2.39095 |
Norwegian krone | NOK | 10 | 1.66532 | 6.00485 |
New Zealand dollar | NZD | 1 | 1.07979 | 0.926106 |
Philippine peso | PHP | 100 | 3.19502 | 31.2987 |
Polish złoty | PLN | 10 | 4.58362 | 2.18168 |
Romanian leu | RON | 10 | 3.92942 | 2.5449 |
Russian ruble | RUB | 0 | 0 | 0 |
Swedish krona | SEK | 10 | 1.69733 | 5.89161 |
Singapore dollar | SGD | 1 | 1.37987 | 0.724706 |
Thai baht | THB | 100 | 5.43739 | 18.3912 |
Turkish lira | TRY | 100 | 5.31188 | 18.8257 |
United States dollar | USD | 1 | 1.84844 | 0.540997 |
South African rand | ZAR | 10 | 1.02359 | 9.76954 |
Gold (one troy ounce) | XAU | 1 | 4880.6 | 0 |
*BNB currency fixing for the day. All exchange rates are being updated daily from BNB's website. These exchange rates are based on art. 29, para 2 of the Law on BNB and Fixed Rates of ECB, and they are applied for statistical and accounting purposes.