BNB currency fixings
BNB currency fixing for 10.06.2023 from 09.06.2023Currency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian dollar | AUD | 1 | 1.22064 | 0.819242 |
Brazilian real | BRL | 10 | 3.69268 | 2.70806 |
Canadian dollar | CAD | 1 | 1.36181 | 0.734317 |
Swiss franc | CHF | 1 | 2.013 | 0.496771 |
Chinese yuan | CNY | 10 | 2.54536 | 3.92872 |
Czech koruna | CZK | 100 | 8.2643 | 12.1002 |
Danish krone | DKK | 10 | 2.6251 | 3.80938 |
British pound | GBP | 1 | 2.27965 | 0.438664 |
Hong Kong dollar | HKD | 10 | 2.31478 | 4.32006 |
Hungarian forint | HUF | 1000 | 5.30423 | 188.529 |
Indonesian rupiah | IDR | 10000 | 1.22264 | 8179.02 |
Israeli new shekel | ILS | 10 | 5.03872 | 1.98463 |
Indian rupee | INR | 100 | 2.20028 | 45.4488 |
Icelandic króna * | ISK | 100 | 1.30825 | 76.438 |
Japanese yen | JPY | 100 | 1.3018 | 76.8167 |
South Korean Won | KRW | 1000 | 1.40595 | 711.263 |
Mexican peso | MXN | 10 | 1.04391 | 9.57937 |
Malaysian ringgit | MYR | 10 | 3.93219 | 2.54311 |
Norwegian krone | NOK | 10 | 1.68432 | 5.93711 |
New Zealand dollar | NZD | 1 | 1.10956 | 0.901258 |
Philippine peso | PHP | 100 | 3.23674 | 30.8953 |
Polish złoty | PLN | 10 | 4.38478 | 2.28062 |
Romanian leu | RON | 10 | 3.94591 | 2.53427 |
Russian ruble | RUB | 0 | 0 | 0 |
Swedish krona | SEK | 10 | 1.67552 | 5.9683 |
Singapore dollar | SGD | 1 | 1.35071 | 0.740351 |
Thai baht | THB | 100 | 5.24675 | 19.0594 |
Turkish lira | TRY | 100 | 7.78458 | 12.8459 |
United States dollar | USD | 1 | 1.81431 | 0.551174 |
South African rand | ZAR | 100 | 9.69163 | 10.3182 |
Gold (one troy ounce) | XAU | 1 | 3560.65 | 0 |
*BNB currency fixing for the day. All exchange rates are being updated daily from BNB's website. These exchange rates are based on art. 29, para 2 of the Law on BNB and Fixed Rates of ECB, and they are applied for statistical and accounting purposes.